Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 8 - 11, 2011
|

| Division 1 - 4-H - Section 23 - Petroleum Power/Automotive/Tractor |
| Class | Section 23 - Petroleum Power/Automotive/Tractor | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2301 | Exhibit any three major parts of a two or four stroke cycle engine and explain the purpose of each or exhibit and label parts of an assembled or disassembled two or four stroke engine or exhibit and label the carburetor or magneto ignition system and exhibit a poster (22" x 18") explaining its purpose. | 16 | 12 | 8 |
| Class | Section 23 - Petroleum Power/Automotive/Tractor | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2310 | An exhibit about: The Car and the Highway or Maintenance and Operation or Operating the Car Efficiently. | 12 | 9 | 5 |
| Class | Section 23 - Petroleum Power/Automotive/Tractor | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2320 | Tractor exhibit pertinent to current project in Tractor 1-4. | 12 | 9 | 5 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org