Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 8 - 11, 2011
|

| Division 1 - 4-H - Section 25 - Outdoor Gardening |
| Class | Section 25 - Outdoor Gardening | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2501 | Aster, annual (3 blooms) | 10 | 7 | 4 |
| 2502 | Bachelor button (3 blooms) | 10 | 7 | 4 |
| 2503 | Black-Eyed Susan (3 blooms) | 10 | 7 | 4 |
| 2504 | Bonsai, deciduous | 20 | 16 | 12 |
| 2505 | Bonsai, evergreen | 20 | 16 | 12 |
| 2506 | Chrysanthemum, disbudded (1 bloom) | 10 | 7 | 4 |
| 2507 | Chrysanthemum (1 spray) | 10 | 7 | 4 |
| 2508 | Chrysanthemum, garden variety, potted | 10 | 7 | 4 |
| 2509 | Cockscomb, giant crested (1 spike) | 10 | 7 | 4 |
| 2510 | Cockscomb, plumed (1 spike) | 10 | 7 | 4 |
| 2511 | Cosmos (3 blooms) | 10 | 7 | 4 |
| 2512 | Dahlia, large (1 bloom) | 10 | 7 | 4 |
| 2513 | Dahlia, small, 4" or less (1 bloom) | 10 | 7 | 4 |
| 2514 | Dianthus (appropriate to variety) | 10 | 7 | 4 |
| 2515 | Foxglove (1 stem) | 10 | 7 | 4 |
| 2516 | Larkspur (1 stem) | 10 | 7 | 4 |
| 2517 | Marigold, African or giant (3 blooms) | 10 | 7 | 4 |
| 2518 | Marigold, French or dwarfed (3 stems) | 10 | 7 | 4 |
| 2519 | Rose, Floribunda (1 bloom) | 10 | 7 | 4 |
| 2520 | Rose, hybrid tea | 10 | 7 | 4 |
| 2521 | Snapdragon (1 stem) | 10 | 7 | 4 |
| 2522 | Strawflower (3 blooms) | 10 | 7 | 4 |
| 2523 | Sunflower (1 stem) | 10 | 7 | 4 |
| 2524 | Zinnia, 3" or over (3 blooms) | 10 | 7 | 4 |
| 2525 | Zinnia, less than 3" (3 blooms) | 10 | 7 | 4 |
| 2526 | Any other annual or perennial (1 stem) | 10 | 7 | 4 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org