Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 8 - 11, 2011
|

| Division 1 - 4-H - Section 28 - Conservation and Crops |
| Class | Section 28 - Conservation and Crops | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2801 | Exhibit about conservation practices concerning soil, water, plant life, or wildlife; or an exhibit of mounted pressed specimens. | 16 | 12 | 8 |
| Class | Section 28 - Conservation and Crops | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2810 | Exhibit collection of 25 pressed and mounted weeds identified (in book or on poster board); or 20 photographs of local weeds identified (in book or on poster board and taken by 4-H'er); or a display on weed control. | 16 | 12 | 8 |
| 2811 | Exhibit collection of 10 or more specimens of trees (leaf, seed, fruit, nut) including a sentence or two about each tree's importance, were it grows, its use, and where specimen was collected (in book or on poster board); or a collection of 10 woods and their use (mounted on poster board). | 16 | 12 | 8 |
| 2812 | Exhibit about one of the following: Pesticide safety, types and uses of pesticides, insects and control, plant disease control, weeds and control, rodents and control. (Each exhibit must include explanation of laws regulating usage of pesticides). | 12 | 9 | 5 |
| Class | Section 28 - Conservation and Crops | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2820 | Corn (10 ears of yellow or white corn grown in current or previous year) | 16 | 12 | 8 |
| 2821 | Hay At least one section (grass or legume) | 16 | 12 | 8 |
| 2822 | Small Grain One Quart, one entry per type, maximum of three entries (oats, wheat, barley, soybeans) | 16 | 12 | 8 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org