Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 8 - 11, 2011
|

| Division 1 - 4-H - Section 29 - Gardening |
| Class | Section 29 - Gardening | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2901 | Beans, snap (green or yellow) (10) | 10 | 7 | 4 |
| 2902 | Beans, lima (green (10) | 10 | 7 | 4 |
| 2903 | Beans, lima (dry, shelled (pint jar) | 10 | 7 | 4 |
| 2904 | Beans, navy (dry, shelled (pint jar) | 10 | 7 | 4 |
| 2905 | Beans, stringless (10) | 10 | 7 | 4 |
| 2906 | Beets, topped (5) | 10 | 7 | 4 |
| 2907 | Broccoli (bunch) | 10 | 7 | 4 |
| 2908 | Brussels Sprouts (1 pint) | 10 | 7 | 4 |
| 2909 | Cabbage, red or green (1 head) | 10 | 7 | 4 |
| 2910 | Cantaloupe or honeydew (1 melon) | 10 | 7 | 4 |
| 2911 | Carrots, topped (5) | 10 | 7 | 4 |
| 2912 | Chard, in water (1 bunch) | 10 | 7 | 4 |
| 2913 | Cucumbers, pickling (5) | 10 | 7 | 4 |
| 2914 | Cucumbers, slicing (3) | 10 | 7 | 4 |
| 2915 | Eggplant, any variety (1) | 10 | 7 | 4 |
| 2916 | Kale, cut sprigs in water (10) | 10 | 7 | 4 |
| 2917 | Lettuce, in water (1 bunch) | 10 | 7 | 4 |
| 2918 | Okra (10 pods) | 10 | 7 | 4 |
| 2919 | Onions, green (5) | 10 | 7 | 4 |
| 2920 | Onions, yellow, white, red (5) | 10 | 7 | 4 |
| 2921 | Peanuts (12) | 10 | 7 | 4 |
| 2922 | Peas, black-eyed, dry, shelled (pint jar) | 10 | 7 | 4 |
| 2923 | Peppers, hot (5) | 10 | 7 | 4 |
| 2924 | Peppers, sweet (3) | 10 | 7 | 4 |
| 2925 | Popcorn (3 ears) | 10 | 7 | 4 |
| 2926 | Potatoes, Irish (5) | 10 | 7 | 4 |
| 2927 | Potatoes, Sweet, any variety (5) | 10 | 7 | 4 |
| 2928 | Pumpkin (1) | 10 | 7 | 4 |
| 2929 | Squash, Summer (3) | 10 | 7 | 4 |
| 2930 | Squash, Winter (3 except hubbard - 1) | 10 | 7 | 4 |
| 2931 | Sweet Corn (5 ears) | 10 | 7 | 4 |
| 2932 | Tomatoes, cherry or plum (10) | 10 | 7 | 4 |
| 2933 | Tomatoes, red or yellow (5) | 10 | 7 | 4 |
| 2934 | Turnips, topped (6) | 10 | 7 | 4 |
| 2935 | Watermelon (1) | 10 | 7 | 4 |
| 2936 | Miscellaneous Fresh Herbs (1 stem) | 10 | 7 | 4 |
| 2937 | Miscellaneous Fruit | 10 | 7 | 4 |
| 2938 | Miscellaneous Vegetable | 10 | 7 | 4 |
| 2939 | Vegetable Garden Display - Judging will be on the following: 35% Quality, 35% Number of different vegetables, 15% Attractiveness, and 15% Educational Value (Educational value is determined by how well the exhibit conveys its information, both vegetable and other, to the visiting public.) | 16 | 12 | 8 |
| Class | Section 29 - Gardening | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2950 | Exhibit on the production and marketing of a commercial crop grown by the exhibitor. If the produce or plant is available, include it with the exhibit. | 16 | 12 | 8 |
| Class | Section 29 - Gardening | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2960 | Comb Honey (1 lb. or 2 sections) | 10 | 7 | 4 |
| 2961 | Extracted Honey (1 lb. jar) | 10 | 7 | 4 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org