Welcome to our Fair --- September 4 - 7, 2008

home arts



Prince George's County Fair Open Class - Section 102: Adult Clothing

 
Open Class - Section 102: Adult Clothing

Section 102: Adult Clothing
Basis for Judging Clothing
All garments must be on hangers and covered with dry cleaner bags. All items must be constructed by exhibitor and in new condition.

Class Section 102: Adult Clothing 1st 2nd 3rd
10201 Apron $2.00 $1.50 $1.00
10202 Coat $7.00 $5.50 $4.00
10203 Costume $3.00 $2.50 $2.00
10204 Dress, better $4.00 $3.25 $2.50
10205 Dress, casual or sport $3.50 $3.00 $2.50
10206 Dress, evening $6.00 $5.00 $4.00
10207 Hat, sewn or felted $3.50 $3.00 $2.50
10208 Shirt or blouse, long sleeve with buttons $3.00 $2.50 $2.00
10209 Shirt or blouse, short sleeve $2.50 $2.00 $1.50
10210 Skirt $3.50 $3.00 $2.50
10211 Slacks or shorts $3.50 $3.00 $2.50
10212 Sport jacket or blazer $3.50 $3.00 $2.50
10213 Sports ensemble, 2 or 3 piece $4.00 $3.25 $2.50
10214 Suit $8.00 $6.50 $5.00
10215 Tie $2.50 $2.00 $1.50
10216 Vest $2.50 $2.00 $1.50
10217 Patriotic Garment $2.50 $2.00 $1.50
10218 Miscellaneous $2.50 $2.00 $1.50


The Prince George's County Fair Association, Inc.

P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705