Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 9 - 12, 2010
|

| Section 131: Baskets & Gourds |
| Class | Section 131: Baskets & Gourds | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 13101 | Bark basket woven | $2.50 | $2.00 | $1.50 |
| 13102 | Bark sheet basket | $2.50 | $2.00 | $1.50 |
| 13103 | Baskets with handles | $2.50 | $2.00 | $1.50 |
| 13104 | Catalpa pod basket | $2.50 | $2.00 | $1.50 |
| 13105 | Creative basket | $2.50 | $2.00 | $1.50 |
| 13106 | Creative gourd basket | $2.50 | $2.00 | $1.50 |
| 13107 | Decorative basket | $2.50 | $2.00 | $1.50 |
| 13108 | Double wall basket | $2.50 | $2.00 | $1.50 |
| 13109 | Gourd basket | $2.50 | $2.00 | $1.50 |
| 13110 | Grapevine basket | $2.50 | $2.00 | $1.50 |
| 13111 | Miniature basket | $2.50 | $2.00 | $1.50 |
| 13112 | Paper basket | $2.50 | $2.00 | $1.50 |
| 13113 | Pine needle basket | $2.50 | $2.00 | $1.50 |
| 13114 | Rib basket | $2.50 | $2.00 | $1.50 |
| 13115 | Shaker basket | $2.50 | $2.00 | $1.50 |
| 13116 | Small decorated bark basket | $2.50 | $2.00 | $1.50 |
| 13117 | Splint basket | $2.50 | $2.00 | $1.50 |
| 13118 | Wall pocket basket | $2.50 | $2.00 | $1.50 |
| 13119 | Wicker weave basket | $2.50 | $2.00 | $1.50 |
| 13120 | Woven basket door decoration | $2.50 | $2.00 | $1.50 |
| 13121 | Other baskets | $2.50 | $2.00 | $1.50 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270