Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 141: Ceramics |
| Class | Section 141: Ceramics | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 14101 | Hand-thrown article | $3.50 | $3.00 | $2.50 |
| 14102 | Drybrush | $3.50 | $3.00 | $2.50 |
| 14103 | Glazed article | $3.00 | $2.50 | $2.00 |
| 14104 | Hand sculpted | $3.50 | $3.00 | $2.50 |
| 14105 | Ornament | $3.50 | $3.00 | $2.50 |
| 14106 | Overglazed article | $3.50 | $3.00 | $2.50 |
| 14107 | Porcelain doll, head only | $3.50 | $3.00 | $2.50 |
| 14108 | Porcelain doll, whole body | $3.00 | $2.50 | $2.00 |
| 14109 | Stained article | $3.00 | $2.50 | $2.00 |
| 14110 | Underglazed & glazed | $3.50 | $3.00 | $2.50 |
| 14111 | Other hand-made ceramic | $3.00 | $2.50 | $2.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705