Welcome to our Fair --- September 4 - 7, 2008

home arts



Prince George's County Fair Open Class - Section 142: Wood

 
Section 142: Wood

Section 142: Wood

Basis for Judging Crafts
Crafts must be original, neatly made, and of quality workmanship.

Class Section 142: Wood 1st 2nd 3rd
14201 Accessory, such as lamp or bookends $3.50 $3.00 $2.50
14202 Birdhouse/bird feeder $3.00 $2.50 $2.00
14203 Cars (non toy) $3.50 $3.00 $2.50
14204 Furniture, such as stool, table, desk or chair $5.00 $4.00 $3.00
14205 Mixed media $3.00 $2.50 $2.00
14206 Toy, large, over 18" $3.50 $3.00 $2.50
14207 Toy, small, under 18" $3.50 $3.00 $2.50
14208 Trucks (non-toy) $3.50 $3.00 $2.50
14209 Woodcarving, architecture $3.50 $3.00 $2.50
14210 Woodcarving, landscape $3.50 $3.00 $2.50
14211 Woodcarving, other $3.50 $3.00 $2.50
14212 Woodcarving, sculpture, animal $3.50 $3.00 $2.50
14213 Woodcarving, sculpture, human $3.50 $3.00 $2.50
14214 Woodcarving, sculpture, other $3.50 $3.00 $2.50
14215 Other wood article (1 foot or less) $2.50 $2.00 $1.50
14216 Other wood article (larger than 1 foot) $3.50 $3.00 $2.50
14217 Other original design $4.00 $3.50 $3.00


The Prince George's County Fair Association, Inc.

P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705