Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 171: Jams |
All canned goods must be canned according to U.S.D.A. methods for safe preservation of foods in the home. (Food preservation publications are available through the Cooperative Extension Service (301) 868-9401.) For safety reasons, canned goods preserved by other methods and/or in non-standard canning jars will not be accepted. Canned goods may be opened during judging.
Section 171: JamsJams are made of whole or cut fruit, crushed into a shapeless mass. It is cooked to an even soft consistency, thick enough to spread but easily divided into portions with a spoon. Fruit is evenly mixed throughout juice. Juice should be of a jelly-like consistency. Jams must be processed in a water bath canner.
| Class | Section 171: Jams | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 17101 | Blackberry | $2.00 | $1.75 | $1.50 |
| 17102 | Blueberry | $2.00 | $1.75 | $1.50 |
| 17103 | Cherry | $2.00 | $1.75 | $1.50 |
| 17104 | Dietetic or Sugarless (include recipe) | $2.00 | $1.75 | $1.50 |
| 17105 | Mixed, two fruits | $2.00 | $1.75 | $1.50 |
| 17106 | Mixed, three or more fruits | $2.00 | $1.75 | $1.50 |
| 17107 | Peach | $2.00 | $1.75 | $1.50 |
| 17108 | Raspberry | $2.00 | $1.75 | $1.50 |
| 17109 | Rhubarb | $2.00 | $1.75 | $1.50 |
| 17110 | Spiced | $2.00 | $1.75 | $1.50 |
| 17111 | Strawberry | $2.00 | $1.75 | $1.50 |
| 17112 | Conserves | $2.00 | $1.75 | $1.50 |
| 17113 | Marmalade | $2.00 | $1.75 | $1.50 |
| 17114 | Other Jam | $2.00 | $1.75 | $1.50 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705