Welcome to our Fair --- September 8 - 11, 2011

home arts



Prince George's County Fair Open Class - Section 171: Jams

 
Section 171: Jams

Food Preservation

All canned goods must be canned according to U.S.D.A. methods for safe preservation of foods in the home. (Food preservation publications are available through the Cooperative Extension Service (301) 868-9401.) For safety reasons, canned goods preserved by other methods and/or in non-standard canning jars will not be accepted. Canned goods may be opened during judging.

Section 171: Jams

Jams are made of whole or cut fruit, crushed into a shapeless mass. It is cooked to an even soft consistency, thick enough to spread but easily divided into portions with a spoon. Fruit is evenly mixed throughout juice. Juice should be of a jelly-like consistency. Jams must be processed in a water bath canner.



Class Section 171: Jams 1st 2nd 3rd
17101 Blackberry $2.00 $1.75 $1.50
17102 Blueberry $2.00 $1.75 $1.50
17103 Cherry $2.00 $1.75 $1.50
17104 Damson or other plum $2.00 $1.75 $1.50
17105 Dietetic or Sugarless (include recipe) $2.00 $1.75 $1.50
17106 Grape $2.00 $1.75 $1.50
17107 Mixed, two fruits $2.00 $1.75 $1.50
17108 Mixed, three or more fruits $2.00 $1.75 $1.50
17109 Peach $2.00 $1.75 $1.50
17110 Raspberry $2.00 $1.75 $1.50
17111 Rhubarb $2.00 $1.75 $1.50
17112 Spiced $2.00 $1.75 $1.50
17113 Strawberry $2.00 $1.75 $1.50
17114 Conserves $2.00 $1.75 $1.50
17115 Marmalade $2.00 $1.75 $1.50
17116 Other Jam $2.00 $1.75 $1.50


The Prince George's County Fair Association, Inc.

P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270