Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 172: Jellies |
All canned goods must be canned according to U.S.D.A. methods for safe preservation of foods in the home. (Food preservation publications are available through the Cooperative Extension Service (301) 868-9401.) For safety reasons, canned goods preserved by other methods and/or in non-standard canning jars will not be accepted. Canned goods may be opened during judging.
Section 172: JelliesA good jelly is clear, sparkling, free from sediment or crystals, and has the natural color and flavor of fresh fruit. When turned from the jar, it is firm enough to hold its shape, but quivers and is tender enough to break or cut easily, leaving a clean, sharp cleavage.
| Class | Section 172: Jellies | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 17201 | Apple | $2.00 | $1.75 | $1.50 |
| 17202 | Blackberry | $2.00 | $1.75 | $1.50 |
| 17203 | Cherry | $2.00 | $1.75 | $1.50 |
| 17204 | Dietetic or Sugarless (include recipe) | $2.00 | $1.75 | $1.50 |
| 17205 | Elderberry | $2.00 | $1.75 | $1.50 |
| 17206 | Grape | $2.00 | $1.75 | $1.50 |
| 17207 | Mint | $2.00 | $1.75 | $1.50 |
| 17208 | Peach | $2.00 | $1.75 | $1.50 |
| 17209 | Plum | $2.00 | $1.75 | $1.50 |
| 17210 | Raspberry | $2.00 | $1.75 | $1.50 |
| 17211 | Rhubarb | $2.00 | $1.75 | $1.50 |
| 17212 | Strawberry | $2.00 | $1.75 | $1.50 |
| 17213 | Wine | $2.00 | $1.75 | $1.50 |
| 17214 | Other Jelly | $2.00 | $1.75 | $1.50 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705