Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 8 - 11, 2011
|

| Section 302: Color - Teens (13 years to 18 years) |
Section 302: Color - Teens (13 years to 18 years)
| Class | Section 302: Color - Teens (13 years to 18 years) | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 30201 | Abstract | $3.00 | $2.00 | $1.00 |
| 30202 | Animals (wild) | $3.00 | $2.00 | $1.00 |
| 30203 | Buildings/Architectural Elements | $3.00 | $2.00 | $1.00 |
| 30204 | Children and infants | $3.00 | $2.00 | $1.00 |
| 30205 | Comedy | $3.00 | $2.00 | $1.00 |
| 30206 | Enhanced (using original photograph taken by exhibitor.) | $3.00 | $2.00 | $1.00 |
| 30207 | Farm life | $3.00 | $2.00 | $1.00 |
| 30208 | Flowers | $3.00 | $2.00 | $1.00 |
| 30209 | Insects | $3.00 | $2.00 | $1.00 |
| 30210 | Landscape | $3.00 | $2.00 | $1.00 |
| 30211 | Panoramic (borders must not show) | $3.00 | $2.00 | $1.00 |
| 30212 | Patriotic | $3.00 | $2.00 | $1.00 |
| 30213 | People, teens and older | $3.00 | $2.00 | $1.00 |
| 30214 | Pets | $3.00 | $2.00 | $1.00 |
| 30215 | Sporting events | $3.00 | $2.00 | $1.00 |
| 30216 | Story telling, sequence of 5 or more photos (mounted) | $3.00 | $2.00 | $1.00 |
| 30217 | Waterscape | $3.00 | $2.00 | $1.00 |
| 30218 | Original computer generated artwork | $3.00 | $2.00 | $1.00 |
| 30219 | Other | $3.00 | $2.00 | $1.00 |
| 30220 | Reptiles (Snakes,Frogs,Dragons,etc) | $3.00 | $2.00 | $1.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org