Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 313: Black & White - Children (up to 12 years) |
Section 313: Black & White - Children (up to 12 years)
| Class | Section 313: Black & White - Children (up to 12 years) | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 31301 | Animals (wild) | $3.00 | $2.00 | $1.00 |
| 31302 | Buildings/Architectural Elements | $3.00 | $2.00 | $1.00 |
| 31303 | Children and infants | $3.00 | $2.00 | $1.00 |
| 31304 | Comedy | $3.00 | $2.00 | $1.00 |
| 31305 | Digital (by digital camera) | $3.00 | $2.00 | $1.00 |
| 31306 | Digitally enhanced (using original photograph taken by exhibitor.) | $3.00 | $2.00 | $1.00 |
| 31307 | Farm life | $3.00 | $2.00 | $1.00 |
| 31308 | Flowers | $3.00 | $2.00 | $1.00 |
| 31309 | Insects | $3.00 | $2.00 | $1.00 |
| 31310 | Landscape | $3.00 | $2.00 | $1.00 |
| 31311 | Panoramic (borders must not show) | $3.00 | $2.00 | $1.00 |
| 31312 | Patriotic | $3.00 | $2.00 | $1.00 |
| 31313 | People, teens and older | $3.00 | $2.00 | $1.00 |
| 31314 | Pets | $3.00 | $2.00 | $1.00 |
| 31315 | Sporting events | $3.00 | $2.00 | $1.00 |
| 31316 | Story telling, sequence of 5 or more photos (mounted) | $3.00 | $2.00 | $1.00 |
| 31317 | Waterscape | $3.00 | $2.00 | $1.00 |
| 31318 | Original computer generated artwork | $3.00 | $2.00 | $1.00 |
| 31319 | Other | $3.00 | $2.00 | $1.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705