Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 502: Home Gardening - Fruits |
Section 502: Home Gardening - Fruits
| Class | Section 502: Home Gardening - Fruits | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 50201 | Apples, Gold w/stems (4) | $5.00 | $4.00 | $2.00 |
| 50202 | Apples, Golden Delish. w/stems (4) | $5.00 | $4.00 | $2.00 |
| 50203 | Apples, Green w/stems (4) | $5.00 | $4.00 | $2.00 |
| 50204 | Apples, Grimes w/stems (4) | $5.00 | $4.00 | $2.00 |
| 50205 | Apples, Red w/stems (4) | $5.00 | $4.00 | $2.00 |
| 50206 | Apples, Other w/stems (4) | $5.00 | $4.00 | $2.00 |
| 50207 | Berries, Blackberries (1 pt.) | $5.00 | $4.00 | $2.00 |
| 50208 | Berries, Raspberries (1 pt.) | $5.00 | $4.00 | $2.00 |
| 50209 | Cantaloupe (1) | $5.00 | $4.00 | $2.00 |
| 50210 | Figs (3) | $5.00 | $4.00 | $2.00 |
| 50211 | Grapes, Green/White (1 bunch) | $5.00 | $4.00 | $2.00 |
| 50212 | Grapes, Purple (1 bunch) | $5.00 | $4.00 | $2.00 |
| 50213 | Grapes, Red (1 bunch) | $5.00 | $4.00 | $2.00 |
| 50214 | Peaches (4) | $5.00 | $4.00 | $2.00 |
| 50215 | Pears (4) | $5.00 | $4.00 | $2.00 |
| 50216 | Plums (6) | $5.00 | $4.00 | $2.00 |
| 50217 | Pumpkin, Jack-Be-Little (3) | $5.00 | $4.00 | $2.00 |
| 50218 | Pumpkin, White Jack-Be-Little (3) | $5.00 | $4.00 | $2.00 |
| 50219 | Pumpkin, Jack-O-Lantern (1) | $5.00 | $4.00 | $2.00 |
| 50220 | Pumpkin, Lumina (1) | $5.00 | $4.00 | $2.00 |
| 50221 | Pumpkin, Pie (1) | $5.00 | $4.00 | $2.00 |
| 50222 | Pumpkin, Stock (1) | $5.00 | $4.00 | $2.00 |
| 50223 | Pumpkin, Other (1) | $5.00 | $4.00 | $2.00 |
| 50224 | Watermelon, Long (1) $ | $5.00 | $4.00 | $2.00 |
| 50225 | Watermelon, Round (1) | $5.00 | $4.00 | $2.00 |
| 50226 | Watermelon, Sugar Baby (1) | $5.00 | $4.00 | $2.00 |
| 50227 | Other Fruit (3) | $5.00 | $4.00 | $2.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705