Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 512: Vegetables - Peppers |
Section 512: Vegetables - Peppers
| Class | Section 512: Vegetables - Peppers | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 51201 | Peppers, Banana (5) | $5.00 | $4.00 | $2.00 |
| 51202 | Peppers, Cayenne (5) | $5.00 | $4.00 | $2.00 |
| 51203 | Peppers, Cherry (5) | $5.00 | $4.00 | $2.00 |
| 51204 | Peppers, Chili (5) | $5.00 | $4.00 | $2.00 |
| 51205 | Peppers, Chocolate (5) | $5.00 | $4.00 | $2.00 |
| 51206 | Peppers, Corno De Toro (5) | $5.00 | $4.00 | $2.00 |
| 51207 | Peppers, Habanero (5) | $5.00 | $4.00 | $2.00 |
| 51208 | Peppers, Jalapeno (5) | $5.00 | $4.00 | $2.00 |
| 51209 | Peppers, Jumbo (5) | $5.00 | $4.00 | $2.00 |
| 51210 | Peppers, Orange (5) | $5.00 | $4.00 | $2.00 |
| 51211 | Peppers, Other Hot (5) | $5.00 | $4.00 | $2.00 |
| 51212 | Peppers, Purple (5) | $5.00 | $4.00 | $2.00 |
| 51213 | Peppers, Sweet Green (5) | $5.00 | $4.00 | $2.00 |
| 51214 | Peppers, Sweet Red (5) | $5.00 | $4.00 | $2.00 |
| 51215 | Peppers, Sweet Yellow (5) | $5.00 | $4.00 | $2.00 |
| 51216 | Peppers, Other (5) | $5.00 | $4.00 | $2.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705