Welcome to our Fair --- September 9 - 12, 2010

agriculture



Prince George's County Fair Open Class - Section 513: Vegetables - Squash

 
Section 513: Vegetables - Squash

Section 513: Vegetables - Squash


Class Section 513: Vegetables - Squash 1st 2nd 3rd
51301 Squash, Blue Hubbard (1) $5.00 $4.00 $2.00
51302 Squash, Butternut (3) $5.00 $4.00 $2.00
51303 Squash, Crook-necked (3) $5.00 $4.00 $2.00
51304 Squash, Hybrids (3) $5.00 $4.00 $2.00
51305 Squash, Scalloped (3) $5.00 $4.00 $2.00
51306 Squash, Straight-necked (3) $5.00 $4.00 $2.00
51307 Squash, Tabitoa (1) $5.00 $4.00 $2.00
51308 Squash, Yellow straight neck (3) $5.00 $4.00 $2.00
51309 Squash, Zucchini, yellow (3) $5.00 $4.00 $2.00
51390 Squash, Other Summer (3) $5.00 $4.00 $2.00
51391 Squash, Other Winter (1) $5.00 $4.00 $2.00


The Prince George's County Fair Association, Inc.

P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270