Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 4 - 7, 2008
|

| Section 514: Vegetables - Tomatoes |
Section 514: Vegetables - Tomatoes
| Class | Section 514: Vegetables - Tomatoes | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 51401 | Tomatoes, Big Beefsteak (5) | $5.00 | $4.00 | $2.00 |
| 51402 | Tomatoes, Cherry (10) | $5.00 | $4.00 | $2.00 |
| 51403 | Tomatoes, Green (5) | $5.00 | $4.00 | $2.00 |
| 51404 | Tomatoes, Light Bulb (10) | $5.00 | $4.00 | $2.00 |
| 51405 | Tomatoes, Long Keepers (5) | $5.00 | $4.00 | $2.00 |
| 51406 | Tomatoes, Paste (5) | $5.00 | $4.00 | $2.00 |
| 51407 | Tomatoes, Pear Red (5) | $5.00 | $4.00 | $2.00 |
| 51408 | Tomatoes, Pear Yellow (5) | $5.00 | $4.00 | $2.00 |
| 51409 | Tomatoes, Plum Cherry (10) | $5.00 | $4.00 | $2.00 |
| 51410 | Tomatoes, Slicing/Table (5) | $5.00 | $4.00 | $2.00 |
| 51411 | Tomatoes, Sweeties Grape (10) | $5.00 | $4.00 | $2.00 |
| 51412 | Tomatoes, Yellow (5) | $5.00 | $4.00 | $2.00 |
| 51413 | Tomatoes, Other (5) | $5.00 | $4.00 | $2.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise 301-751-5705