Welcome to our Fair --- September 8 - 11, 2011

agriculture



Prince George's County Fair Open Class - Section 515: Vegetables - All Others

 
Section 515: Vegetables - All Others

Section 515: Vegetables - All Others


Class Section 515: Vegetables - All Others 1st 2nd 3rd
51501 Beets, trim tops (5) $5.00 $4.00 $2.00
51502 Cabbage (1) $5.00 $4.00 $2.00
51503 Cabbage, Red (1) $5.00 $4.00 $2.00
51504 Cabbage, Savoy (1) $5.00 $4.00 $2.00
51505 Carrots, little finger (5) $5.00 $4.00 $2.00
51506 Carrots, long trimmed (5) $5.00 $4.00 $2.00
51507 Collards, leaves in water (20) $5.00 $4.00 $2.00
51508 Corn, Ornamental (5) $5.00 $4.00 $2.00
51509 Corn, pop (5) $5.00 $4.00 $2.00
51510 Corn, Sweet White (5) $5.00 $4.00 $2.00
51511 Corn, Sweet Yellow (5) $5.00 $4.00 $2.00
51512 Cucumbers, Gherkins (5) $5.00 $4.00 $2.00
51513 Cucumbers, Picklers (5) $5.00 $4.00 $2.00
51514 Cucumbers, Slicing (5) $5.00 $4.00 $2.00
51515 Eggplants, Purple (1) $5.00 $4.00 $2.00
51516 Eggplants, Purple - Long (3) $5.00 $4.00 $2.00
51517 Eggplants, White (1) $5.00 $4.00 $2.00
51518 Eggplants, White - Long (3) $5.00 $4.00 $2.00
51519 Garlic (6) $5.00 $4.00 $2.00
51520 Kale, leaves in water (20) $5.00 $4.00 $2.00
51521 Okra (10) $5.00 $4.00 $2.00
51522 Onions, Pearl (5) $5.00 $4.00 $2.00
51523 Onions, White (5) $5.00 $4.00 $2.00
51524 Onions, Yellow (5) $5.00 $4.00 $2.00
51525 Parsnips (5) $5.00 $4.00 $2.00
51526 Potatoes, Gold (5) $5.00 $4.00 $2.00
51527 Potatoes, Red (5) $5.00 $4.00 $2.00
51528 Potatoes, White (5) $5.00 $5.00 $4.00 $2.00
51529 Sweet Potatoes (5) $5.00 $4.00 $2.00
51530 Swiss Chard (1 bunch in water) $5.00 $4.00 $2.00
51531 Tomatillos (10) (Remove Husks) $5.00 $4.00 $2.00
51532 Turnips, Tops Trimmed (5) $5.00 $4.00 $2.00
51533 Yams (5) $5.00 $4.00 $2.00
51590 Other Large Vegetable (not listed above) (1) $5.00 $4.00 $2.00
51591 Other Small Vegetable (not listed above) (5) $5.00 $4.00 $2.00
51592 Vegetable Oddities (1) No man-made alterations/decorations $5.00 $4.00 $2.00


The Prince George's County Fair Association, Inc.

P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org