Maryland's Oldest Running Fair - Established 1842
|
Welcome to our Fair --- September 8 - 11, 2011
|

| Section 542: Field Crops - Seeds & Grains |
Shelled (1 Quart)
Section 542: Field Crops - Seeds & Grains| Class | Section 542: Field Crops - Seeds & Grains | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 54201 | Barley | $5.00 | $4.00 | $2.00 |
| 54202 | Corn, White | $5.00 | $4.00 | $2.00 |
| 54203 | Corn, Yellow | $5.00 | $4.00 | $2.00 |
| 54204 | Oats | $5.00 | $4.00 | $2.00 |
| 54205 | Rye | $5.00 | $4.00 | $2.00 |
| 54206 | Soybeans | $5.00 | $4.00 | $2.00 |
| 54207 | Sorghum | $5.00 | $4.00 | $2.00 |
| 54208 | Sunflower | $5.00 | $4.00 | $2.00 |
| 54209 | Wheat | $5.00 | $4.00 | $2.00 |
P.O. Box 1010 -- Upper Marlboro, Maryland 20773 -- Office 301-952-0270 during the Fair otherwise e-mail info@countyfair.org