Open Class - Division 100 - Home Arts

General Entry Rules & Regulations

 

  • 1. All exhibits must be the bona fide property and/or creation of the exhibitor. All Horticulture and Agriculture exhibits must have been grown by the exhibitor, unless specifically stated otherwise.

  • 2. The Fair Board reserves the right to decline any entry not of show quality. The Fair Board also reserves the right to cancel any event, contest or judging without notice at any time prior to the actual holding thereof without liability except for the return of any entry fee.

  • 3. The decision of the judges shall be final in all cases. Exhibits are judged by the numerical system, i.e., 1st, 2nd, 3rd. The judge has the privilege of not giving a 1st place award if it is felt the top exhibit does not warrant it.

  • 4. No exhibitor shall attempt to interfere with the judging in any manner. Any such attempt will result in the forfeiture of any and all awards.

  • 5. Entries must be made in strict compliance with the classes designated in the premium list. The Superintendent of the section will have the discretion to add or delete any class during the conduct of the Fair.

  • 6. Entry tags and sheets will be provided.

  • 7. Premium Awards will be presented to the exhibitor as soon as possible after the closing of the Fair.

  • 8. Fair officials endeavor to protect exhibits but will not be held responsible for loss or damage. The Fair does not carry insurance on exhibits. Valuable exhibits should be insured by the exhibitor.

  • 9. Entries are open to any resident of Maryland or the District of Columbia unless specified otherwise.

Entries will be received at the following time: Tuesday, September 6th, Noon-700PM

Judging will take place Wednesday, September 7th.

Retrieve ALL exhibits Sunday, September 11th, 600PM-700PM (NOTE TIMES FOR PICKING UP YOUR EXHIBITS)

Additional information may be obtained by contacting:

Prince George's County Fair - 301-442-7393
Or Lora Tanner (301) 464-5763


Open Class - Section 101: Children's Clothing


Basis for Judging Clothing
All garments must be on hangers and covered with dry cleaner bags. All items must be constructed by exhibitor and in new condition. 

Class Section 101: Children's Clothing 1st 2nd 3rd
  Infants (0-2 years)      
10101 Christening outfit $3.50 $3.00 $2.50
10102 Costume $2.50 $2.00 $1.50
10103 Dress $2.50 $2.00 $1.50
10104 Playsuit, knit/fleece, sunsuit $3.00 $2.50 $2.00
10105 Miscellaneous $2.50 $2.00 $1.50
  Children (3-12 years)      
10111 Blouse or shirt $2.50 $2.00 $1.50
10112 Coat or jacket $4.50 $3.75 $3.00
10113 Costume $2.50 $2.00 $1.50
10114 Dress clothes $3.50 $3.00 $2.50
10115 Pajamas or nightgown $2.50 $2.00 $1.50
10116 Sportswear $3.00 $2.50 $2.00
10117 Miscellaneous $2.50 $2.00 $1.50

Open Class - Section 102: Adult Clothing


Basis for Judging Clothing
All garments must be on hangers and covered with dry cleaner bags. All items must be constructed by exhibitor and in new condition. 

Class Section 102: Adult Clothing 1st 2nd 3rd
10201 Apron $2.00 $1.50 $1.00
10202 Coat $7.00 $5.50 $4.00
10203 Costume $3.00 $2.50 $2.00
10204 Dress, better $4.00 $3.25 $2.50
10205 Dress, casual or sport $3.50 $3.00 $2.50
10206 Dress, evening $6.00 $5.00 $4.00
10207 Hat, sewn or felted $3.50 $3.00 $2.50
10208 Shirt or blouse, long sleeve with buttons $3.00 $2.50 $2.00
10209 Shirt or blouse, short sleeve $2.50 $2.00 $1.50
10210 Skirt $3.50 $3.00 $2.50
10211 Slacks or shorts $3.50 $3.00 $2.50
10212 Sport jacket or blazer $3.50 $3.00 $2.50
10213 Sports ensemble, 2 or 3 piece $4.00 $3.25 $2.50
10214 Suit $8.00 $6.50 $5.00
10215 Tie $2.50 $2.00 $1.50
10216 Vest $2.50 $2.00 $1.50
10217 Patriotic Garment $2.50 $2.00 $1.50
10218 Miscellaneous $2.50 $2.00 $1.50


Open Class - Section 103: Dolls & Doll Clothes

Basis for Judging Clothing
All garments must be on hangers and covered with dry cleaner bags. All items must be constructed by exhibitor and in new condition. 

Class Section 103: Dolls & Doll Clothes 1st 2nd 3rd
10301 Bears, all sewn $3.00 $2.50 $2.00
10302 Dolls, all sewn $3.00 $2.50 $2.00
10303 Doll clothes $3.00 $2.50 $2.00
10304 Ethnic dolls, all sewn $3.00 $2.50 $2.00
10305 Other stuffed animals $3.00 $2.50 $2.00


Open Class - Section 104: Clothing made by Children - (12-15 years)


Basis for Judging Clothing
All garments must be on hangers and covered with dry cleaner bags. All items must be constructed by exhibitor and in new condition.

Class Section 104: Clothing made by Children - (12-15 years) 1st 2nd 3rd
10401 Apron $3.00 $2.50 $2.00
10402 Any article $3.00 $2.50 $2.00


Open Class - Section 105: Clothing made by Youth - (16-18 years)

 


Basis for Judging Clothing
All garments must be on hangers and covered with dry cleaner bags. All items must be constructed by exhibitor and in new condition.

Class Section 105: Clothing made by Youth - (16-18 years) 1st 2nd 3rd
10501 Apron $3.00 $2.50 $2.00
10502 Any article $3.00 $2.50 $2.00


Open Class - Section 111: Embroidery


Basis for Judging Needle Arts
Appearance: clean, new condition. Workmanship: quality, neatness, evenness of stitches, blocked, appropriately finished. Design: color coordination, pattern, suitability.

Class Section 111: Embroidery 1st 2nd 3rd
11101 Blackwork $4.50 $3.75 $3.00
11102 Candlewicking or Chicken Scratch $2.50 $2.00 $1.50
11103 Clothing, embroidered or counted cross-stitch $2.50 $2.00 $1.50
11104 Counted cross-stitch picture, wildlife/domestic animals $2.50 $2.00 $1.50
11105 Counted cross-stitch, floral $2.50 $2.00 $1.50
11106 Counted cross-stitch, Americana $2.50 $2.00 $1.50
11107 Counted cross-stitch, sampler $3.50 $3.00 $2.50
11108 Counted cross-stitch, picture, verse $3.50 $3.00 $2.50
11109 Counted cross-stitch picture, original design $3.50 $3.00 $2.50
11110 Counted cross-stitch picture, country $3.50 $3.00 $2.50
11111 Counted cross-stitch, patriotic $2.50 $2.00 $1.50
11112 Counted cross-stitch picture, under 25" $2.50 $2.00 $1.50
11113 Counted cross-stitch picture, over 25" $2.50 $2.00 $1.50
11114 Crewel $2.50 $2.00 $1.50
11115 Crewel work, picture $2.50 $2.00 $1.50
11116 Crewel work, pillow $2.50 $2.00 $1.50
11117 Guest towels, embroidered or counted cross-stitch $3.50 $3.00 $2.50
11118 Jewelry $2.50 $2.00 $1.50
11119 Needlepoint, holiday $2.50 $2.00 $1.50
11120 Needlepoint, picture $3.50 $3.00 $2.50
11121 Needlepoint, other $2.50 $2.00 $1.50
11122 Needlepunch $2.50 $2.00 $1.50
11123 Ornaments $2.50 $2.00 $1.50
11124 Placemats or napkins, embroidered or counted cross-stitch $2.50 $2.00 $1.50
11125 Stamped cross stitch $2.50 $2.00 $1.50
11126 Other type of hand embroidery $2.50 $2.00 $1.50
11127 Other machine embroidery $2.50 $2.00 $1.50


Open Class - Section 112: Embroidery by Seniors - (Age 65 or older)

Basis for Judging Needle Arts
Appearance: clean, new condition. Workmanship: quality, neatness, evenness of stitches, blocked, appropriately finished. Design: color coordination, pattern, suitability.

Class Section 112: Embroidery by Seniors - (Age 65 or older) 1st 2nd 3rd
11201 Blackwork $4.50 $3.75 $3.00
11202 Candlewicking or Chicken Scratch $2.50 $2.00 $1.50
11203 Clothing, embroidered or counted cross-stitch $2.50 $2.00 $1.50
11204 Counted cross-stitch picture, wildlife/domestic animals $2.50 $2.00 $1.50
11205 Counted cross-stitch, floral $2.50 $2.00 $1.50
11206 Counted cross-stitch, Americana $2.50 $2.00 $1.50
11207 Counted cross-stitch, sampler $3.50 $3.00 $2.50
11208 Counted cross-stitch, picture, verse $3.50 $3.00 $2.50
11209 Counted cross-stitch picture, original design $3.50 $3.00 $2.50
11210 Counted cross-stitch picture, country $3.50 $3.00 $2.50
11211 Counted cross-stitch, patriotic $2.50 $2.00 $1.50
11212 Counted cross-stitch picture, under 25" $2.50 $2.00 $1.50
11213 Counted cross-stitch picture, over 25" $2.50 $2.00 $1.50
11214 Crewel $2.50 $2.00 $1.50
11215 Guest towels, embroidered or counted cross-stitch $3.50 $3.00 $2.50
11216 Needlepoint, holiday $2.50 $2.00 $1.50
11217 Needlepoint, picture $3.50 $3.00 $2.50
11218 Needlepoint, other $2.50 $2.00 $1.50
11219 Needlepunch $2.50 $2.00 $1.50
11220 Placemats or napkins, embroidered or counted cross-stitch $2.50 $2.00 $1.50
11221 Counted cross-stitch, Holiday $2.50 $2.00 $1.50
11222 Pillow $2.50 $2.00 $1.50
11223 Other type of hand embroidery $2.50 $2.00 $1.50
11224 Other machine embroidery $2.50 $2.00 $1.50


OPEN CLASS Section 113: Embroidery by Children and Youth

 


Basis for Judging Needle Arts
Appearance: clean, new condition. Workmanship: quality, neatness, evenness of stitches, blocked, appropriately finished. Design: color coordination, pattern, suitability.

Class Section 113: Embroidery by Children and Youth 1st 2nd 3rd
11301 Clothing, embroidered or counted cross-stitch (age 12-15 yrs) $3.00 $2.50 $2.00
11302 Counted cross-stitch, any item (age 12-15 yrs) $3.00 $2.50 $2.00
11303 Clothing, embroidered or counted cross-stitch (age 16-18 yrs) $3.00 $2.50 $2.00
11304 Counted cross-stitch, any item (age 16-18 yrs) $3.00 $2.50 $2.00


OPEN CLASS -Section 114: Knitting


Unattached lace edging or insertions must be at least 12" long.

Class Section 114: Knitting 1st 2nd 3rd
11401 Adult sweater $4.00 $3.50 $3.00
11402 Adult sweater, Fair Isle, Intarsia $6.00 $5.00 $4.00
11403 Afghan $5.00 $4.00 $3.00
11404 Baby afghan $4.00 $3.50 $3.00
11405 Baby Booties $2.50 $2.00 $1.50
11406 Child's sweater $4.00 $3.50 $3.00
11407 Child's 2-piece set $2.50 $2.00 $1.50
11408 Christening Set (dress, hat, booties or pants, shirt, hat, booties) $4.00 $3.50 $3.00
11409 Dishcloth $2.50 $2.00 $1.50
11410 First sweater (Reserved for beginning knitters. Entries include items completed in a knitting class) $4.00 $3.50 $3.00
11411 Hand knitting, other article $2.50 $2.00 $1.50
11412 Hat $2.50 $2.00 $1.50
11413 Infant set, 3-piece $4.00 $3.50 $3.00
11414 Knitted animal $2.50 $2.00 $1.50
11415 Lace $5.00 $4.00 $3.00
11416 Machine knitting $2.50 $2.00 $1.50
11417 Men's slippers $2.50 $2.00 $1.50
11418 Potholders (set of 2) $2.50 $2.00 $1.50
11419 Scarf $2.50 $2.00 $1.50
11420 Socks (1 pair) $3.50 $3.00 $2.50
11421 Knitting using Lap Loom or Knifty Knitter, any article $2.50 $2.00 $1.50
11422 Knitting, any article by child (12-15 yrs) $2.50 $2.00 $1.50
11423 Knitting, any article by youth (16-18 yrs) $2.50 $2.00 $1.50
11424 Other Item $2.50 $2.00 $1.50
11425 Shawl or stole $2.50 $2.00 $1.50


Section 115: Knitting by Seniors - (Age 65 or older)


Unattached lace edging or insertions must be at least 12" long.

Class Section 115: Knitting by Seniors - (Age 65 or older) 1st 2nd 3rd
11501 Adult sweater $4.00 $3.50 $3.00
11502 Adult sweater, Fair Isle, Intarsia $6.00 $5.00 $4.00
11503 Afghan $5.00 $4.00 $3.00
11504 Baby afghan $4.00 $3.50 $3.00
11505 Baby Booties $2.50 $2.00 $1.50
11506 Child's sweater $4.00 $3.50 $3.00
11507 Child's 2-piece set $2.50 $2.00 $1.50
11508 Christening Set (dress, hat, booties or pants, shirt, hat, booties) $4.00 $3.50 $3.00
11509 Dishcloth $2.50 $2.00 $1.50
11510 First sweater (Reserved for beginning knitters. Entries include items completed in a knitting class) $4.00 $3.50 $3.00
11511 Hand knitting, other article $2.50 $2.00 $1.50
11512 Hat $2.50 $2.00 $1.50
11513 Infant set, 3-piece $4.00 $3.50 $3.00
11514 Knitted animal $2.50 $2.00 $1.50
11515 Lace $5.00 $4.00 $3.00
11516 Machine knitting $2.50 $2.00 $1.50
11517 Men's slippers $2.50 $2.00 $1.50
11518 Potholders (set of 2) $2.50 $2.00 $1.50
11519 Scarf $2.50 $2.00 $1.50
11520 Socks (1 pair) $3.50 $3.00 $2.50
11521 Knitting using Lap Loom or Knifty Knitter, any article $2.50 $2.00 $1.50
11522 Other Item $2.50 $2.00 $1.50
11523 Shawl or stole $2.50 $2.00 $1.50


Section 116: Crochet & Tatting


Unattached lace edging or insertions must be at least 12" long.

Class Section 116: Crochet & Tatting 1st 2nd 3rd
11601 Afghan, afghan stitch $3.50 $3.00 $2.50
11602 Afghan, baby $3.50 $3.00 $2.50
11603 Afghan, lace $6.00 $5.00 $4.00
11604 Afghan, granny squares $3.50 $3.00 $2.50
11605 Afghan, other $3.50 $3.00 $2.50
11606 Baby Booties $2.50 $2.00 $1.50
11607 Bookmark $3.50 $3.00 $2.50
11608 Christening Set (dress, hat, booties or pants, shirt, hat, booties) $4.00 $3.50 $3.00
11609 Christmas tree skirt $4.00 $3.25 $2.50
11610 Coat or Cape $3.50 $3.00 $2.50
11611 Crocheted animal $3.50 $3.00 $2.50
11612 Doily, 8" or larger $3.50 $3.00 $2.50
11613 Doily, smaller than 8" $3.50 $3.00 $2.50
11614 Gloves or mittens $3.50 $3.00 $2.50
11615 Holiday item, other $3.00 $2.50 $2.00
11616 Holiday ornament $3.50 $3.00 $2.50
11617 Infant set, 3-piece $3.50 $3.00 $2.50
11618 Item incorporating beads $3.50 $3.00 $2.50
11619 Luncheon mats (set of 4) $3.50 $3.00 $2.50
11620 Picture $3.50 $3.00 $2.50
11621 Potholders (set of 2) $3.00 $2.50 $2.00
11622 Scarf $2.50 $2.00 $1.50
11623 Snowflakes, set of 3 on poster board $3.50 $3.00 $2.50
11624 Sweater, adult $6.00 $5.00 $4.00
11625 Sweater, child $6.00 $5.00 $4.00
11626 Tablecloth $3.50 $3.00 $2.50
11627 Other, Crochet $3.50 $3.00 $2.50
11628 Unattached lace $2.50 $2.00 $1.50
11629 Other, Lace $3.50 $3.00 $2.50
11630 Crocheted item made by child (12-15 yrs) $3.50 $3.00 $2.50
11631 Crocheted item made by youth (16-18 yrs) $3.50 $3.00 $2.50


Section 117: Crochet & Tatting by Seniors - (Age 65 or older)


Unattached lace edging or insertions must be at least 12" long.

Class Section 117: Crochet & Tatting by Seniors - (Age 65 or older) 1st 2nd 3rd
11701 Afghan, afghan stitch $3.50 $3.00 $2.50
11702 Afghan, baby $3.50 $3.00 $2.50
11703 Afghan, lace $6.00 $5.00 $4.00
11704 Afghan, granny squares $3.50 $3.00 $2.50
11705 Afghan, other $3.50 $3.00 $2.50
11706 Baby Booties $2.50 $2.00 $1.50
11707 Bookmark $3.50 $3.00 $2.50
11708 Christening Set (dress, hat, booties or pants, shirt, hat, booties) $4.00 $3.50 $3.00
11709 Christmas tree skirt $4.00 $3.25 $2.50
11710 Coat or Cape $3.50 $3.00 $2.50
11711 Crocheted animal $3.50 $3.00 $2.50
11712 Dishcloth $2.50 $2.00 $1.50
11713 Doily, 8" or larger $3.50 $3.00 $2.50
11714 Doily, smaller than 8" $3.50 $3.00 $2.50
11715 Doll Clothes $2.50 $2.00 $1.50
11716 Gloves or mittens $3.50 $3.00 $2.50
11717 Holiday item, other $3.00 $2.50 $2.00
11718 Holiday ornament $3.50 $3.00 $2.50
11719 Infant set, 3-piece $3.50 $3.00 $2.50
11720 Item incorporating beads $3.50 $3.00 $2.50
11721 Luncheon mats (set of 4) $3.50 $3.00 $2.50
11722 Picture $3.50 $3.00 $2.50
11723 Potholders (set of 2) $3.00 $2.50 $2.00
11724 Scarf $2.50 $2.00 $1.50
11725 Snowflakes, set of 3 on poster board $3.50 $3.00 $2.50
11726 Sweater, adult $6.00 $5.00 $4.00
11727 Sweater, child $6.00 $5.00 $4.00
11728 Tablecloth $3.50 $3.00 $2.50
11729 Other, Crochet $3.50 $3.00 $2.50
11730 Unattached lace $2.50 $2.00 $1.50
11731 Other, Lace $3.50 $3.00 $2.50


Section 121: Quilts


Quilts must be brought for entry in a large plastic bag for protection prior to judging and hanging for display.

Class Section 121: Quilts 1st 2nd 3rd
12101 Appliqued, hand quilted $6.00 $5.00 $4.00
12102 Creative original quilt $6.00 $5.00 $4.00
12103 Crib size, hand quilted $4.00 $3.25 $2.50
12104 Doll size or miniature quilt, maximum size 15" x 15" $3.50 $3.00 $2.50
12105 Embroidered, hand quilted $6.00 $5.00 $4.00
12106 Machine quilted, crib size $3.50 $3.00 $2.50
12107 Machine quilted, full size $5.00 $4.00 $3.00
12108 Novelty quilt (Yo-Yo, Cathedral Window, not necessarily quilted) $6.00 $5.00 $4.00
12109 Patriotic theme, hand quilted $6.00 $5.00 $4.00
12110 Pieced or patchwork, hand quilted $6.00 $5.00 $4.00
12111 Quilt made by group $5.00 $4.00 $3.00
12112 Quilts by child (12-15 yrs) $5.00 $4.00 $3.00
12113 Quilts by youth (16-18 yrs) $5.00 $4.00 $3.00
12114 Other quilt $3.50 $3.00 $2.50
  Quilted Articles      
12115 Art quilt $3.50 $3.00 $2.50
12116 Clothing $3.50 $3.00 $2.50
12117 Pillow $3.50 $3.00 $2.50
12118 Small article $3.50 $3.00 $2.50
12119 Table runner $3.50 $3.00 $2.50
12120 Wall hanging, appliqued $3.50 $3.00 $2.50
12121 Wall hanging, pieced $3.50 $3.00 $2.50
12122 Other quilted article $3.50 $3.00 $2.50
12123 Quilted article made by child (12-15 yrs) $3.50 $3.00 $2.50
12124 Quilted article made by youth (16-18 yrs) $3.50 $3.00 $2.50


Section 122: Quilts by Seniors - (Age 65 or older)


Quilts must be brought for entry in a large plastic bag for protection prior to judging and hanging for display.

Class Section 122: Quilts by Seniors - (Age 65 or older) 1st 2nd 3rd
12201 Appliqued, hand quilted $6.00 $5.00 $4.00
12202 Creative original quilt $6.00 $5.00 $4.00
12203 Crib size, hand quilted $4.00 $3.25 $2.50
12204 Doll size or miniature quilt, maximum size 15" x 15" $3.50 $3.00 $2.50
12205 Embroidered, hand quilted $6.00 $5.00 $4.00
12206 Machine quilted, crib size $3.50 $3.00 $2.50
12207 Machine quilted, full size $5.00 $4.00 $3.00
12208 Novelty quilt (Yo-Yo, Cathedral Window, not necessarily quilted) $6.00 $5.00 $4.00
12209 Patriotic theme, hand quilted $6.00 $5.00 $4.00
12210 Pieced or patchwork, hand quilted $6.00 $5.00 $4.00
12211 Quilt made by group $5.00 $4.00 $3.00
12212 Other quilt $3.50 $3.00 $2.50
  Quilted Articles      
12215 Art quilt $3.50 $3.00 $2.50
12216 Clothing $3.50 $3.00 $2.50
12217 Pillow $3.50 $3.00 $2.50
12218 Small article $3.50 $3.00 $2.50
12219 Table runner $3.50 $3.00 $2.50
12220 Wall hanging, appliqued $3.50 $3.00 $2.50
12221 Wall hanging, pieced $3.50 $3.00 $2.50
12222 Other quilted article $3.50 $3.00 $2.50


Section 123: Rugs



Class Section 123: Rugs 1st 2nd 3rd
12301 Braided $5.00 $4.00 $3.00
12302 Hooked, traditional $5.00 $4.00 $3.00
12303 Hooked, yarn $5.00 $4.00 $3.00
12304 Patriotic $5.00 $4.00 $3.00
12305 Other rug $3.50 $3.00 $2.50
12306 Any rug made by child (12-15 yrs) $3.50 $3.00 $2.50
12307 Any rug made by youth (16-18 yrs) $3.50 $3.00 $2.50


Section 124: Miscellaneous



Class Section 124: Miscellaneous 1st 2nd 3rd
12401 Decorative clothing, any object $3.50 $3.00 $2.50
12402 Decorative fabric painting, any object $3.50 $3.00 $2.50
12403 Decorative clothing, any object by child (12-15 yrs) $3.50 $3.00 $2.50
12404 Decorative clothing, any object by youth (16-18 yrs) $3.50 $3.00 $2.50
12405 Decorative fabric painting, any object by child (12-15 yrs) $3.50 $3.00 $2.50
12406 Decorative fabric painting, any object by youth (16-18 yrs) $3.50 $3.00 $2.50


Section 131: Baskets & Gourds



Class Section 131: Baskets & Gourds 1st 2nd 3rd
13101 Bark basket woven $2.50 $2.00 $1.50
13102 Bark sheet basket $2.50 $2.00 $1.50
13103 Baskets with handles $2.50 $2.00 $1.50
13104 Catalpa pod basket $2.50 $2.00 $1.50
13105 Creative basket $2.50 $2.00 $1.50
13106 Creative gourd basket $2.50 $2.00 $1.50
13107 Decorative basket $2.50 $2.00 $1.50
13108 Double wall basket $2.50 $2.00 $1.50
13109 Gourd basket $2.50 $2.00 $1.50
13110 Grapevine basket $2.50 $2.00 $1.50
13111 Miniature basket $2.50 $2.00 $1.50
13112 Paper basket $2.50 $2.00 $1.50
13113 Pine needle basket $2.50 $2.00 $1.50
13114 Rib basket $2.50 $2.00 $1.50
13115 Shaker basket $2.50 $2.00 $1.50
13116 Small decorated bark basket $2.50 $2.00 $1.50
13117 Splint basket $2.50 $2.00 $1.50
13118 Wall pocket basket $2.50 $2.00 $1.50
13119 Wicker weave basket $2.50 $2.00 $1.50
13120 Woven basket door decoration $2.50 $2.00 $1.50
13121 Other baskets $2.50 $2.00 $1.50


Section 140: Metal Crafts



Class Section 140: Metal Crafts 1st 2nd 3rd
14001 Large metal piece $4.00 $3.00 $2.00
14002 Small metal piece $3.00 $2.50 $2.00
14003 Tin punching, any article $3.00 $2.50 $2.00
14004 Other metal craft article $2.50 $2.00 $1.50


Section 141: Ceramics

Class Section 141: Ceramics 1st 2nd 3rd
14101 Hand-thrown article $3.50 $3.00 $2.50
14102 Drybrush $3.50 $3.00 $2.50
14103 Glazed article $3.00 $2.50 $2.00
14104 Hand sculpted $3.50 $3.00 $2.50
14105 Ornament $3.50 $3.00 $2.50
14106 Overglazed article $3.50 $3.00 $2.50
14107 Porcelain doll, head only $3.50 $3.00 $2.50
14108 Porcelain doll, whole body $3.00 $2.50 $2.00
14109 Stained article $3.00 $2.50 $2.00
14110 Underglazed & glazed $3.50 $3.00 $2.50
14111 Other hand-made ceramic $3.00 $2.50 $2.00


Section 142: Wood

Class Section 142: Wood 1st 2nd 3rd
14201 Accessory, such as lamp or bookends $3.50 $3.00 $2.50
14202 Birdhouse/bird feeder $3.00 $2.50 $2.00
14203 Cars (non toy) $3.50 $3.00 $2.50
14204 Furniture, such as stool, table, desk or chair $5.00 $4.00 $3.00
14205 Mixed media $3.00 $2.50 $2.00
14206 Toy, large, over 18" $3.50 $3.00 $2.50
14207 Toy, small, under 18" $3.50 $3.00 $2.50
14208 Trucks (non-toy) $3.50 $3.00 $2.50
14209 Woodcarving, architecture $3.50 $3.00 $2.50
14210 Woodcarving, landscape $3.50 $3.00 $2.50
14211 Woodcarving, other $3.50 $3.00 $2.50
14212 Woodcarving, sculpture, animal $3.50 $3.00 $2.50
14213 Woodcarving, sculpture, human $3.50 $3.00 $2.50
14214 Woodcarving, sculpture, other $3.50 $3.00 $2.50
14215 Other wood article (1 foot or less) $2.50 $2.00 $1.50
14216 Other wood article (larger than 1 foot) $3.50 $3.00 $2.50
14217 Other original design $4.00 $3.50 $3.00


Section 143: Leather



Class Section 143: Leather 1st 2nd 3rd
14301 Leather, tooled $2.50 $2.00 $1.50
14302 Leather, other $2.50 $2.00 $1.50


 

 

Section 144: Herbal Crafts



Class Section 144: Herbal Crafts 1st 2nd 3rd
14401 Decorative sachet $2.50 $2.00 $1.50
14402 Holiday $2.50 $2.00 $1.50
14403 Pomander, homemade or potpourri in decorative container $2.50 $2.00 $1.50
14404 Other Herbal Craft $2.50 $2.00 $1.50


Section 145: Plastic



Class Section 145: Plastic 1st 2nd 3rd
14501 Holiday, large $2.50 $2.00 $1.50
14502 Holiday, small $2.50 $2.00 $1.50
14503 Small or large by child (12-15 yrs) $2.50 $2.00 $1.50
14504 Small or large by youth (16-18 yrs) $2.50 $2.00 $1.50
14505 Small or large by senior $2.50 $2.00 $1.50
14506 Other, small or large $2.50 $2.00 $1.50
14507 Original Design, any item $2.50 $2.00 $1.50
14508 Three Dimensional Item $2.50 $2.00 $1.50
14509 Framed Picture $2.50 $2.00 $1.50
14510 14-Count Plastic Canvas, any item $2.50 $2.00 $1.50


Section 146: Miscellaneous Crafts



Class Section 146: Miscellaneous Crafts 1st 2nd 3rd
14601 Artificial/silk flower bouquet (bride or bridesmaid) $2.50 $2.00 $1.50
14602 Artificial/silk flower corsage $2.50 $2.00 $1.50
14603 Artificial/silk flower table arrangement, 12" high and under $2.50 $2.00 $1.50
14604 Artificial/silk or flower arrangement, over 12" high $2.50 $2.00 $1.50
14605 Beaded article $2.50 $2.00 $1.50
14606 Beaded jewelry $2.50 $2.00 $1.50
14607 Decorated purchased animal $2.50 $2.00 $1.50
14608 Decorated shirt $2.50 $2.00 $1.50
14609 Door decoration $2.50 $2.00 $1.50
14610 Holiday decoration $2.50 $2.00 $1.50
14611 Holiday door decoration $2.50 $2.00 $1.50
14612 Jewelry, other $2.50 $2.00 $1.50
14613 Memory book $2.50 $2.00 $1.50
14614 Nature craft $2.50 $2.00 $1.50
14615 Origami & other paper cutting $2.50 $2.00 $1.50
14616 Paper craft $2.50 $2.00 $1.50
14617 Patriotic craft $2.50 $2.00 $1.50
14618 Resin object, painted $2.50 $2.00 $1.50
14619 Purchased doll with handmade clothes $2.50 $2.00 $1.50
14620 Purchased item, decorated (visor, hat, shoes, etc.) $2.50 $2.00 $1.50
14621 Ribbon flowers $2.50 $2.00 $1.50
14622 Stained glass 8" or more, ready to hang $2.50 $2.00 $1.50
14623 Stained glass 8 or less", ready to hang $2.50 $2.00 $1.50
14624 Stone craft, not to exceed 40 lbs. $2.50 $2.00 $1.50
14625 Wreath, made of natural materials $2.50 $2.00 $1.50
14626 Wreath, other $2.50 $2.00 $1.50
14627 Upcycle craft. Upcycling is taking an item that is no longer needed or wanted and giving it new life as something that is either useful or creative. Examples: A gift bow made from a magazine, a kitchen table made from salvaged barn wood, earrings created from old skateboards, a girl's skirt made from a man's shirt, or ballet flats crafted from newspaper. $2.50 $2.00 $1.50
14695 Other handmade craft, large $2.50 $2.00 $1.50
14696 Other handmade craft, small $2.50 $2.00 $1.50


Section 147: Miscellaneous Crafts by Seniors - (Age 65 or older)

 



Class Section 147: Miscellaneous Crafts by Seniors - (Age 65 or older) 1st 2nd 3rd
14701 Artificial/silk flower bouquet (bride or bridesmaid) $2.50 $2.00 $1.50
14702 Artificial/silk flower corsage $2.50 $2.00 $1.50
14703 Artificial/silk flower table arrangement, 12" high and under $2.50 $2.00 $1.50
14704 Artificial/silk or flower arrangement, over 12" high $2.50 $2.00 $1.50
14705 Beaded article $2.50 $2.00 $1.50
14706 Beaded jewelry $2.50 $2.00 $1.50
14707 Decorated purchased animal $2.50 $2.00 $1.50
14708 Decorated shirt $2.50 $2.00 $1.50
14709 Door decoration $2.50 $2.00 $1.50
14710 Holiday decoration $2.50 $2.00 $1.50
14711 Holiday door decoration $2.50 $2.00 $1.50
14712 Jewelry, other $2.50 $2.00 $1.50
14713 Memory book $2.50 $2.00 $1.50
14714 Nature craft $2.50 $2.00 $1.50
14715 Origami & other paper cutting $2.50 $2.00 $1.50
14716 Paper craft $2.50 $2.00 $1.50
14717 Patriotic craft $2.50 $2.00 $1.50
14718 Resin object, painted $2.50 $2.00 $1.50
14719 Purchased doll with handmade clothes $2.50 $2.00 $1.50
14720 Purchased item, decorated (visor, hat, shoes, etc.) $2.50 $2.00 $1.50
14721 Ribbon flowers $2.50 $2.00 $1.50
14722 Stained glass 8" or more, ready to hang $2.50 $2.00 $1.50
14723 Stained glass 8 or less", ready to hang $2.50 $2.00 $1.50
14724 Stone craft, not to exceed 40 lbs. $2.50 $2.00 $1.50
14725 Woodcarving, architecture $3.50 $3.00 $2.50
14726 Woodcarving, landscape $3.50 $3.00 $2.50
14727 Woodcarving, other $3.50 $3.00 $2.50
14728 Woodcarving, sculpture, animal $3.50 $3.00 $2.50
14729 Woodcarving, sculpture, human $3.50 $3.00 $2.50
14730 Woodcarving, sculpture, other $3.50 $3.00 $2.50
14731 Wreath, made of natural materials $2.50 $2.00 $1.50
14732 Wreath, other $2.50 $2.00 $1.50
14733 Upcycle craft. Upcycling is taking an item that is no longer needed or wanted and giving it new life as something that is either useful or creative. Examples: A gift bow made from a magazine, a kitchen table made from salvaged barn wood, earrings created from old skateboards, a girl's skirt made from a man's shirt, or ballet flats crafted from newspaper. $2.50 $2.00 $1.50
14795 Other handmade craft, large $2.50 $2.00 $1.50
14796 Other handmade craft, small $2.50 $2.00 $1.50


Section 148: Crafts by Persons with Disabilities



Class Section 148: Crafts by Persons with Disabilities 1st 2nd 3rd
